| Form factor | 2.5 inch |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacities1 | 3840GB |
| NAND | 3D TLC |
| DRAM Cache | Yes |
| Sequential Read/Write | 560MBs/530MBs |
| Steady-state 4k random read/write | 94,000/59,000 IOPS |
| Quality of service (latency)3,4,5(99.999) | Read/Write 200/300 uSec |
| Typical latency – read/write | <200 µs / <30 us3,4,5 |
| Hot-plug capable | Static and dynamic wear levelling |
| Enterprise SMART tools | Reliability tracking, usage statistics, life remaining, wear levelling, temperature |
| Hardware-based power loss protection Endurance6 | 7008TBW, 1 DWPD (5 years), 1.66 DWPD (3 years) |
| Power consumption | Idle: 1.30W Average: 1.45W Max read: 1.6W Max write: 3.6W |
| Storage temperature | -40℃ ~ 85℃ |
| Operating temperature | 0℃ ~ 70℃ |
| Dimensions | 69.9mm x 100mm x 7mm |
| Weight | 92.34g |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G peak (10–2000Hz) |
| MTBF | 2 million hours |
| UBER | ≤10 -17 |
| Warranty/support | Limited 5-year warranty with free technical support7 |
$350.00 Original price was: $350.00.$96.99Current price is: $96.99.
- Designed for data center environments
- On-board Power Loss Protection (PLP)
- Consistent latency and IOPS, reliable QoS
- Includes Acronis cloning software
- Up to 560MB/s read, 530MB/s write
SKU: Y2LUZ 90277 Categories: Accessoires, Media Cards & SSD, Storage
- High quality products, hassle-free returns.
- Safe Transactions, Always
- fast shipping
- Shop with confidence, enjoy free returns.

Be the first to review “Kingston 3.84TB DC600M 2.5” SATA Enterprise SSD” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Accessoires
Sale!
Accessoires
Sale!
Sale!
Accessoires
Sale!












Reviews
There are no reviews yet.